COMPANY
Profile
Step Co., Ltd.
Established | Nov-90 |
---|---|
Capital | 40 million yen |
Description of business | Design and sales of rubber and resin molds |
Representative name | President & CEO Yasushi Ishida President & CEO Makoto Ishigaki |
Main transacting banks | Daishi Hokuetsu Bank, Niizaki Branch Sumitomo Mitsui Banking Corporation, Niigata Branch |
Futaba Seisakusho Co., Ltd.
Founded | Jul-67 |
---|---|
Established | Apr-75 |
Capital | 38 million yen |
Site | 12,211.56㎡ |
Buildings | 2,867.06㎡ |
Items manufactured | Precision rubber and resin molds |
Representative name | President & CEO Yasushi Ishida President & CEO Makoto Ishigaki |
Main transacting banks | Daishi Hokuetsu Bank, Niizaki Branch Sumitomo Mitsui Banking Corporation, Niigata Branch |
History
Jul-67 | Futaba Seisakusho Co., Ltd. initially established as sole proprietorship |
---|---|
Apr-72 | Joined the Niigata Ironworks & Mechanical Industrial Park Cooperative |
Aug-73 | Relocated site to Niigata Ironworks & Mechanical Industrial Park |
Apr-75 | Established as corporation with 5 million yen capital |
Apr-83 | Increased capital to 16 million yen |
Oct-84 | Relocated and expanded Niigata Ironworks & Mechanical Industrial Park site |
Apr-88 | Increased capital to 38 million yen |
Dec-88 | Expanded site to 1,452㎡ |
Apr-90 | Keiko Hamada appointed President & CEO |
May-90 | Increased capital to 78 million yen |
Nov-90 | Established Step Co., Ltd. |
Feb-91 | Expanded site to 1,762㎡ |
Jun-98 | Masayoshi Ishigaki appointed President & CEO |
Aug-04 | Relocated site to Niigata East Port Industrial Park |
Mar-10 | Yasushi Ishida appointed President & CEO |
Jun-22 | Makoto Ishigaki appointed President & CEO |
Access
- ■About 20 minutes by car
from Niigata Airport - ■About 30 minutes by car
from Niigata Station - ■About 10 minutes by car
from Toyosaka Station